Case Studies: Main Beach
As part of an extensive refurbishment project, this four level home was transformed into a luxury residence with the addition of a customised Supermec lift.
Supermec - 4 Stops
Find out more
SINGLE OPENINGOne door in the cabin |
Hoistway By Others |
Hoistway By Elevator Boutique |
| 39.4'' x 39.4'' cabin size | ||
| 39.4'' x 51.1'' cabin size | ||
| 43.3'' x 55.1'' cabin size | ||
| 47.2'' x 47.2'' cabin size | ||
| Custom cabin size |
OPPOSITE THROUGH CARTwo doors, opposite in cabin |
Hoistway By Others |
Hoistway By Elevator Boutique |
| 39.4'' x 39.4'' cabin size | ||
| 39.4'' x 51.1'' cabin size | ||
| 43.3'' x 55.1'' cabin size | ||
| 47.2'' x 47.2'' cabin size | ||
| Custom cabin size |
ADJACENT THROUGH CARTwo doors, adjacent in cabin |
Hoistway By Others |
Hoistway By Elevator Boutique |
| 39.4'' x 39.4'' cabin size | ||
| 39.4'' x 51.1'' cabin size | ||
| 43.3'' x 55.1'' cabin size | ||
| 47.2'' x 47.2'' cabin size | ||
| Custom cabin size |